ArchiCAD STAR(T) Edition

ArchiCAD STAR(T) Edition 2012 Overview
Based on the industry-leading Virtual Building technology of ArchiCAD 15, ArchiCAD STAR(T) Edition 2012 has been tailored to the needs of smaller architectural practices. ArchiCAD SE2012 contains all the tools necessary to create the building information model from which the entire architectural documentation is derived.
STAR(T) Edition 2012 introduces a wide array of modeling and productivity improvements focusing on the most requested customer wishes. SE2012 provides the full power of ArchiCAD 15's sophisticated 3D guidance and modeling features such as the Complex Roof and Skylight tools.
To find out more about ArchiCAD STAR(T) Edition 2012, check the Version Comparison Chart and take a look at the New Features.
Version Compatibility
STAR(T) Edition 2012 can read files created with:
- STAR(T) Edition 2007 or newer versions
- ArchiCAD 8.1 and 9
Where to buy
To purchase ArchiCAD STAR(T) Edition 2012, contact an ArchiCAD Reseller.
Training Material
An introductory level Training Guide package is available to support you throughout your early experiences with ArchiCAD. Download the ArchiCAD STAR(T) Edition Interactive Training Guide.
Limitations of ArchiCAD STAR(T) Edition 2012 compared to ArchiCAD 15 include:
- Collaboration limitations: No Teamwork / BIM Server / Hotlinked Modules / External Drawings / XRefs / Reviewer / PMK file format support / Publisher
- Modeling limitations: No Shells / Renovation functionality / Curtain Wall / Slanted (Straight and Curved) Wall, Column, Beam / Profile Manager
- Documentation limitations: No Renovation
- Visualization limitations: No LightWorks Rendering / Sketch Rendering
- Performance limitation: No 64-bit version on Windows
- Project Organization limitation: No License Borrowing / NET License
To take advantage of the entire range of ArchiCAD features and benefits, you can upgrade at any time to the current, full version of ArchiCAD and continue editing your previous projects with it.

ArchiCAD STAR(T) Edition 2012 New Features
New features introduced with ArchiCAD 15, such as Complex Roofs, Skylights, the Enhanced Model Element Connections, the full range of the sophisticated 2D and 3D guidance features, the updated Library content and management – and many more – make ArchiCAD STAR(T) Edition 2012 the ideal tool of a broad user community. The full features set makes the STAR(T) Edition 2012 workflow a very smooth one from the very first mass study to the final documentation.
To learn more about the new features and compatibility details of ArchiCAD STAR(T) Edition 2012, download the Version Comparison Chart.

Model any conventional roof structure with just a few clicks. Create complex roofs that includes multiple planes and several roof levels. Edit the roof geometry as an integrated whole or edit any plane individually, giving maximum ease in creating complex structures.

In ArchiCAD STAR(T) EDITION 2012, associative, intelligent connections mean modifying an element changes all connected elements as well, giving in-place feedback and management for all Solid Element Operations and Roof Trims.

The enhanced Skylight Tool gives more control and ease when applying Skylights in any Roof structure. Skylights are now associative, meaning they adjust automatically when the Roof geometry changes. The new Skylight interface is like that of Doors/Windows.

Define element positions on a visible plane and use Guide Lines in 3D to modify them precisely. Grid lines, Grid Snap and Rotated Grids can now be used in 3D as well. Move the Editing plane or change its orientation and the projection methods of elements.

Get a feel for the position of selected items in space. Hidden parts of selected items are dimmed, making their 3D position easier to grasp. Special editing lines like Wall Reference Lines and Roof Pivot Polygons appear automatically for instant recognition.

Choose, drag or delete Guide Lines on the fly during modeling or modifying an existing model. Better feedback means faster editing in 2D and 3D due to the highlighting of main and dedicated directions and the X-Y axes tracking.

Automatically use the latest library part version when consolidating earlier ArchiCAD STAR(T) EDITION libraries (SE2009 or SE2010). Backward compatibility is also supported.

Boost your performance with ArchiCAD STAR(T) EDITION 2012, now a 64-bit program on Mac with multiprocessor support. Beginning with ArchiCAD START EDITION 2012, the 64-bit version is available only for MacOS.

ArchiCAD STAR(T) EDITION 2012 offers a new Supersafe Autosave mechanism that saves new data instantly in a background project, making the autosave process unnoticeable, even with large-scale projects.

The Customer Experience Improvement Program is designed for customers to take part in improving the user experience of ArchiCAD by providing anonymous data on their experiences and interaction with the program.
|
ArchiCAD 15 ®and STAR(T) Edition
New Features Comparison Chart |
ArchiCAD 15
|
SE 2012
|
SE 2011
|
SE 2010
|
||
|---|---|---|---|---|---|---|
| Modeling | ||||||
| Priority-based Dynamic Wall–Wall Intersection on Floor-plan | + | + | + | + | ||
| Slab/Roof Edge Custom Settings | + | + | + | + | ||
| Complex, Multi-story Elements | + | + | + | |||
| Floor-plan Display Options for Construction Elements | + | + | + | |||
| Multi-Plane Roof | + | + | ||||
| Model Element Connections Management | + | + | ||||
| Associative Skylights | + | + | ||||
| Use Any Number of Layers in Composite Elements | + | + | ||||
| Doors and Windows in Polygonal Walls | + | + | ||||
| Door and Window Vertical Anchor | + | + | ||||
| Profile Manager | + | |||||
| Profiled, Slanted Walls, Columns, Beams | + | |||||
| Doors/Windows Fit to Slanted and Complex Wall Surfaces | + | |||||
| Curved Profiled Walls | + | |||||
| Curved Complex Elements | + | |||||
| Curtain Wall Tool | + | |||||
| Shell Tool | + | |||||
| Visualization / 3D Exploration | ||||||
| Internal Rendering Engine | + | + | + | + | ||
| Guidelines | + | + | + | + | ||
| Virtual Tracing - Reference Layer among all Views, Layouts | + | + | + | + | ||
| Transparency in OpenGL | + | + | + | + | ||
| 3D Zones Geometry Fit to Complex Elements | + | + | + | |||
| Partial Structure Display | + | + | + | |||
| Oriented View - Rotate to Align the Entire View | + | + | + | |||
| Ruler - Easier Editing and Layout Creation | + | + | + | |||
| Shadows in OpenGL | + | + | + | |||
| 3D Editing Plane | + | + | ||||
| 3D Feedback with Working Plane, 3D Guidelines | + | + | ||||
| LightWorks Rendering | + | |||||
| Sketch Rendering | + | |||||
| Documentation | ||||||
| Categorized Lines and Fills to fine-tune Model View Options | + | + | + | + | ||
| Linework Management: Merge and Consolidate Lines, Fills | + | + | + | + | ||
| 3D Document: Dimensioned and Annotaded 3D Views | + | + | + | + | ||
| Image, Translucent and Solid Fills as Cover Fills | + | + | + | + | ||
| Worksheet Tool | + | + | + | + | ||
| Symbolic "Soft" Insulation - Improved Drafting Quality | + | + | + | + | ||
| Interactive, Annotated Door/Window Schedules | + | + | + | + | ||
| Gradient Fill | + | + | + | + | ||
| Automatic Dimensioning | + | + | + | + | ||
| Find and Select Filtering with Expanded Criteria | + | + | + | + | ||
| Scale Dependant Detailing | + | + | + | + | ||
| Dimension Text Prefix and Suffix | + | + | + | |||
| Align Camera View to Existing Photo | + | + | + | |||
| Interactive Schedule Data Export to Excel | + | + | ||||
| External Drawings | + | |||||
| Renovation Feature, Element-level Statusing | + | |||||
| Workflow-Productivity-Project Management | ||||||
| Pre-selection: Hover-Over-Element Information Highlight | + | + | + | + | ||
| Integrated Layouting, Layout Book | + | + | + | + | ||
| Support for 3D Connexion Space Navigator Device | + | + | + | + | ||
| Markup Tools | + | + | + | |||
| Native 64-bit ArchiCAD on Mac | + | + | ||||
| Supersafe Autosave | + | + | ||||
| Single, Unified Undo Queue for the Entire Project | + | + | ||||
| Project Publisher | + | |||||
| Project Reviewer | + | |||||
| Hotlinked Modules | + | |||||
| Multi-story Hotlinked Modules | + | |||||
| License Borrowing | + | |||||
| Communication, I/O; Interoperability - PLN, PLA, TPL, MOD File Import | ||||||
| AutoCAD DWG/DXF Import/Export | + | + | + | + | ||
| Save as... PDF Command | + | + | + | + | ||
| Convert Surveyor’s Data into ArchiCAD Mesh | + | + | + | |||
| Save Exploded DWG Drawings to a Single Layer | + | + | ||||
| Export Multiple Layouts into Single DWG | + | + | ||||
| Building Element Classification for MEP and Structural Engineering | + | |||||
| Data Exchange with Structural Software | + | |||||
| DXF/DWG External Reference Support (Xref) | + | |||||
| EDU / Trial File Format Support | + | |||||
| PMK File Format Support | + | |||||
| Integrated IFC Import/Export Engine | + | |||||
| IFC Property Management | + | |||||
| ArchiCAD 15 File Open|Save | +|+ | -|- | -|- | -|- | ||
| EDU File Open|Save | +|- | -|- | -|- | -|- | ||
| SE 2010 File Open|Save | +|- | +|- | +|- | +|+ | ||
| SE 2011 File Open|Save | +|- | +|- | +|+ | -|- | ||
| SE 2012 File Open|Save | +|- | +|+ | -|- | -|- | ||
| Library | ||||||
| Library Container Files (.lcf) - File Storage Format | + | + | + | + | ||
| Objects Saved Embedded in the Project | + | + | + | + | ||
| Model View Options for Library Parts | + | + | + | + | ||
| Embed Only Necessary Library Objects | + | + | + | |||
| Library Migration | + | + | + | |||
| Library Management | + | + | + | |||
| Teamwork & BIM Server | ||||||
| Teamwork Extended to Documentation Process - Layouts | + | |||||
| BIM Server - Model Based Team Collaboration | + | |||||
| Reservation Methods | + | |||||
| Instant Team Communication | + | |||||
| Remote Project Management | + | |||||
| Delta-Server for Fast and Safe Data Exchange in Teamwork | + | |||||
| BIM Server Performance Monitor | + | |||||
| Control Over Client-Server Technology | + | |||||
| Portability and Remote Access | + | |||||
| 64-bit BIM Server on MacOS | + | |||||
| BIM Server Optimized: Autosave Backup, Faster Performance | + | |||||

Worldwide ▼
Argentina
Australia
Austria
Denmark
New Zealand
Norway
Slovenia
Sweden




